Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Pole Coffee N/A N/A N/A $4,425,000 Unknown 125 days
196 Creek Camp Road 2 1 1,014 $2,350,000 $2,317 15 days
20 Bear Trail 7 5 5,903 $2,300,000 $389 56 days
228 Holly Branch Drive N/A N/A N/A $2,293,500 Unknown 5 days
84 Bravo Way 5 6 5,146 $2,195,000 $426 211 days
124 Wilderness Way 5 5 7,951 $2,095,000 $263 203 days
Roy/Rocky Hollow Road N/A N/A N/A $2,016,800 Unknown 63 days
4218 Roy Road 5 4 5,198 $1,995,000 $383 92 days
241 AC Legion Road N/A N/A N/A $1,995,000 Unknown 355 days
3469 Tails Creek Church Road 4 3 N/A $1,899,900 Unknown 7 days
1575 Springfield Parkway 4 4 2,900 $1,890,000 $651 2 days
335 Old Tails Creek Road 5 6 6,617 $1,750,000 $264 3 days
201 Mountainside Parkway 6 6 6,284 $1,700,000 $270 50 days
28 N Main Street N/A N/A 1,920 $1,620,000 $843 140 days
460 Wikle Drive 5 5 4,265 $1,595,000 $373 63 days
142 Mountain Trace 5 5 3,848 $1,550,000 $402 134 days
2317 Hwy 382 N/A N/A N/A $1,549,000 Unknown 23 days
85 River Street 3 4 3,264 $1,500,000 $459 3 days
1252 Mountainside Parkway 4 6 4,816 $1,500,000 $311 112 days
123AC Northcutt Road N/A N/A N/A $1,500,000 Unknown 175 days
177 Creekside Landing 5 6 4,237 $1,490,000 $351 115 days
2086 Burnt Mountain Road 7 6 N/A $1,479,000 Unknown 75 days
247 Craigtown Road 5 5 5,088 $1,470,000 $288 149 days
2385 Springfield Parkway 4 4 4,028 $1,449,000 $359 8 days
207 Utana Bluffs Trail 5 7 4,702 $1,449,000 $308 29 days
Average: 3.0 2.8 2,408 $389,103 $284 180 days
Viewing 1 - 25 of 802
Viewing 1 - 25 of 802
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
427 Greystone Trace 5 5 4,224 $1,600,000 $378 65 days
750 Settlers Ridge 4 5 4,021 $1,410,000 $350 29 days
3349 Whitepath Road 4 3 3,602 $1,100,000 $305 145 days
208 Weeks Drive 3 4 3,720 $1,000,000 $268 69 days
819 Hap Holt Road 3 5 2,720 $970,000 $356 118 days
1567 Hap Holt Road 4 3 3,268 $961,000 $294 69 days
436 Bridge Road 4 3 2,762 $899,000 $325 25 days
944 Progress N/A N/A 925 $899,000 $971 64 days
156 Sky High Drive 4 4 3,238 $839,900 $259 53 days
1049 Rockwater Road 2 3 2,284 $749,900 $328 64 days
656 Newberry Drive 2 3 1,672 $749,900 $448 189 days
723 Linger Longer Drive 4 3 N/A $650,000 Unknown 20 days
394 Blackberry Circle 3 3 2,878 $649,777 $225 50 days
62 Craigtown Road 3 2 N/A $625,000 Unknown 26 days
1220 Walnut Ridge 4 4 2,452 $624,900 $254 40 days
257 Gallery Court 3 3 2,500 $624,900 $249 22 days
358 North Ridge Drive 3 4 2,304 $589,000 $255 14 days
Clear Creek Road N/A N/A N/A $575,000 Unknown 6 days
N Hwy 515 N/A N/A N/A $550,000 Unknown 125 days
121 Willow Creek Lane 4 3 2,249 $550,000 $244 129 days
49 Caspian Trail 3 2 1,925 $509,900 $264 25 days
87 Woodglen Court 4 3 3,380 $500,000 $147 103 days
250 Noah Circle 3 3 2,160 $499,777 $231 5 days
32.98 Ac Zion Hill Road N/A N/A N/A $499,000 Unknown 194 days
280 Serenity Place 2 2 676 $485,000 $717 82 days
Average: 3.1 2.9 2,178 $374,893 $288 124 days
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Appalachian Hwy 515 N/A N/A N/A $2,750,000 $2,500,000 Unknown 0 days 5/27/26
47 Pinhoti Pass 4 5 3,820 $1,875,000 $1,850,000 $484 46 days 6/26/26
312 Charles Road 4 5 3,802 $1,875,000 $1,800,000 $473 80 days 5/29/26
17 Pinhoti Pass 4 5 N/A $1,749,000 $1,640,000 Unknown 19 days 7/31/26
244 Wilderness Way 5 6 5,919 $1,689,000 $1,600,000 $270 5 days 4/22/26
4932 Zion Hill Road 3 3 4,494 $1,427,000 $1,375,000 $305 156 days 5/5/26
1312 Hicks Ford Road 3 4 3,198 $1,249,777 $1,325,000 $414 161 days 8/12/26
11758 Chatsworth Hwy 3 4 4,196 $1,348,000 $1,319,000 $314 87 days 9/2/26
4396 W Hwy 382 5 6 4,893 $1,230,000 $1,230,000 $251 74 days 9/11/26
7288 Highway 515 N N/A N/A N/A $1,400,000 $1,175,000 Unknown 42 days 8/28/26
207 Utana Bluffs Trail 5 7 4,702 $1,625,000 $1,152,130 $245 19 days 6/5/26
374 Watersong Trail 4 3 2,049 $1,224,900 $1,150,000 $561 108 days 7/1/26
95 Sapulpa Court 3 5 3,245 $1,100,000 $1,100,000 $338 158 days 10/2/26
1564 Rackley Road 3 2 1,776 $1,050,000 $1,000,000 $563 40 days 8/10/26
63 Granny Smith Lane 3 4 3,935 $975,000 $998,000 $253 20 days 8/14/26
561 Cartecay Trace 5 4 4,744 $1,000,000 $985,000 $207 17 days 4/13/26
772 Double Knob Road 4 4 2,696 $999,000 $980,000 $363 10 days 7/22/26
772 Rainbow Mountain Drive 3 3 2,800 $1,089,000 $975,000 $348 16 days 8/17/26
152 Oceola Drive 5 4 4,041 $999,888 $960,000 $237 90 days 10/6/26
2308 Rackley Road 2 2 1,448 $950,000 $950,000 $656 29 days 6/30/26
158 Tree Line Lane 4 4 3,329 $924,900 $935,000 $280 91 days 6/4/26
408 Mountain Creek Way 5 4 4,268 $950,000 $920,000 $215 28 days 8/28/26
1713 Old Northcutt Road 4 3 4,102 $949,900 $910,000 $221 151 days 5/1/26
142 Red Oak Trail 4 4 2,990 $929,777 $900,000 $301 25 days 5/20/26
325 Whitewater Falls Trail 2 2 1,704 $949,777 $895,777 $525 7 days 9/22/26
Average: 3.0 2.7 2,176 $422,970 $406,808 $257 90 days
Viewing 1 - 25 of 421
Viewing 1 - 25 of 421
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.