Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 Donley Rd N/A N/A N/A $3,550,000 Unknown 48 days
710 Donley Road N/A N/A N/A $3,550,000 Unknown 47 days
400 Harbor Cove Lane N/A N/A N/A $3,400,000 Unknown 121 days
Tract 2 Snap-On Drive N/A N/A N/A $2,700,000 Unknown 587 days
Tract 3 Snap-On Drive N/A N/A N/A $2,400,000 Unknown 587 days
1175 Wolfcreek Road 3 4 2,514 $1,850,000 $735 58 days
3530 Grape Creek Road N/A N/A N/A $1,850,000 Unknown 235 days
Tract 1 Snap-On Drive N/A N/A N/A $1,400,000 Unknown 587 days
155 Cedar Cliff Ln N/A N/A N/A $1,299,900 Unknown 1971 days
100 Little Den Lane 3 3 2,684 $1,250,000 $465 27 days
115 Dawsons Lane 5 5 N/A $1,250,000 Unknown 69 days
184 Nature Valley Trail 4 4 N/A $1,200,000 Unknown 136 days
105 Double Branch Trail 3 6 4,645 $1,175,000 $252 52 days
105 Noble Mountain Landing 3 4 4,190 $1,149,900 $274 101 days
41 Elm Court 4 4 N/A $1,100,000 Unknown 145 days
1455 Upper Peachtree Road 4 3 3,260 $999,990 $306 72 days
89 Sycamore St N/A 4 14,396 $995,000 $69 102 days
79 Harleys Cove 4 4 3,852 $989,000 $256 22 days
Flea Mountain Road N/A N/A N/A $899,900 Unknown 428 days
1198 Nature Valley Trail 3 4 2,299 $899,500 $391 113 days
200 Twelve Oaks Trail 3 4 5,864 $899,000 $153 2 days
509 Lonesome Pine Road 2 4 2,784 $899,000 $322 166 days
798 Timberwood Hills Road 4 3 4,752 $849,000 $178 95 days
358 Misty River Circle 4 3 N/A $849,000 Unknown 352 days
1600 Cook Creek Road 2 3 2,756 $825,000 $299 9 days
Average: 2.4 2.5 1,907 $339,786 $257 174 days
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Gentle Ponds View 3 3 N/A $899,000 Unknown 90 days
163 Yellow Maple Lane 3 4 N/A $679,000 Unknown 190 days
130 Hudson Springs Lane 3 3 N/A $595,000 Unknown 132 days
20 Locust Pointe Trail 3 3 2,112 $500,000 $236 35 days
520 Sahkanaga Drive 2 4 1,652 $495,000 $299 174 days
12 Chastain Road 3 2 N/A $475,000 Unknown 125 days
1720 Caney Creek Road 3 3 2,377 $450,000 $189 121 days
380 Evans Hollow Road 3 3 N/A $434,900 Unknown 26 days
126 Remington Lane 2 2 1,763 $385,000 $218 105 days
161 Smokey Hollow Drive 2 2 N/A $374,900 Unknown 208 days
267 Laurelwood Circle 2 3 1,392 $359,900 $258 90 days
99 Noelle's Pass 2 2 N/A $337,900 Unknown 134 days
182 Gray Grouse Trail 2 2 1,104 $335,000 $303 147 days
1484 Floyd Stalcup Road 3 2 1,191 $327,000 $274 7 days
209 Butler Mountain Road N/A N/A N/A $325,000 Unknown 795 days
87 Tuscarora Trail 2 2 1,248 $319,800 $256 214 days
121 High Ridge Road 2 2 1,374 $319,000 $232 42 days
680 Deerfield Drive 2 2 829 $315,000 $379 59 days
117 Carson Lane 2 2 1,802 $314,800 $174 91 days
315 Evans Hollow Road 2 2 1,050 $299,900 $285 141 days
24 Oakcrest Lane 2 2 1,040 $299,900 $288 19 days
530 Cross Creek Lane 3 2 2,400 $299,000 $124 0 days
16378 Hwy 64 3 1 1,386 $280,000 $202 310 days
66 Black Bear Trace 2 2 1,008 $275,000 $272 110 days
64 Timberline Road 2 1 N/A $275,000 Unknown 336 days
Average: 2.4 2.2 1,404 $292,559 $230 121 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Outlook Road 4 6 5,166 $2,250,000 $1,700,000 $329 123 days 9/17/26
594 Brasstown View Road 3 4 3,242 $899,000 $850,000 $262 391 days 5/21/26
729 Wilderness Creek Way 3 3 N/A $874,900 $845,000 Unknown 184 days 7/16/26
405 Underwood Hills Road 2 2 1,620 $699,900 $660,000 $407 89 days 6/5/26
45 Flat Top Trail 3 4 4,126 $725,000 $650,000 $157 440 days 6/17/26
508 Wilderness Lake Circle 3 2 N/A $635,000 $635,000 Unknown 6 days 7/9/26
98 Reserve Estates Lane 3 5 3,208 $650,000 $630,000 $196 292 days 5/26/26
437 Skyline View Drive 3 3 2,000 $549,900 $597,439 $298 215 days 9/25/26
65 Running Waters Trail 3 2 1,472 $619,000 $595,000 $404 10 days 10/5/26
277 Virginia Lane 2 2 N/A $639,000 $589,000 Unknown 56 days 6/24/26
1013 Buck Ridge Drive 3 3 3,229 $629,900 $575,000 $178 446 days 6/23/26
2153 Martins Creek Road 6 6 N/A $580,000 $550,000 Unknown 41 days 7/2/26
62 Trophy Buck Point 3 3 2,664 $567,000 $550,000 $206 45 days 6/30/26
195 Grant Drive 3 2 N/A $599,900 $537,000 Unknown 11 days 6/23/26
1473 Cherokee Mountain Trail 3 4 3,038 $524,900 $510,000 $167 27 days 6/9/26
315 Paw Paw Trail 2 2 1,404 $499,999 $495,000 $352 37 days 10/1/26
111 Trophy Buck Pointe 3 3 2,450 $495,000 $495,000 $202 87 days 7/17/26
348 Beaver Ridge Road 4 3 N/A $499,999 $485,000 Unknown 42 days 9/22/26
55 Heidis Run 2 2 1,472 $499,000 $470,000 $319 111 days 7/16/26
125 Ridgewood Drive 2 3 2,337 $499,000 $470,000 $201 259 days 7/13/26
124 Graystone Drive 2 2 2,398 $495,000 $465,000 $193 209 days 6/11/26
275 Bella Loma Heights 2 3 2,040 $469,900 $455,000 $223 90 days 6/9/26
442 Hilltop Road 3 2 1,204 $455,000 $455,000 $377 14 days 4/15/26
662 Hilltop Lane 2 2 1,386 $469,000 $454,900 $328 1 day 9/25/26
1110 Poor House Mountain Trail 3 4 3,073 $479,900 $453,500 $147 43 days 9/17/26
Average: 2.4 2.3 1,639 $305,687 $289,404 $243 124 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.