Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Sage Terrace 3 3 2,500 $527,500 $211 71 days
14 Sage Terrace 3 3 2,500 $502,500 $201 71 days
12 Sage Terrace 3 3 2,500 $502,500 $201 71 days
13 Sage Terrace 3 3 2,500 $482,500 $193 71 days
8 Slate Terrace 3 3 1,700 $417,500 $245 71 days
4 Town View Terrace 3 3 2,500 $417,500 $167 71 days
5 Town View Terrace 3 3 1,700 $417,500 $245 71 days
10 Slate Terrace 3 3 1,700 $417,500 $245 71 days
1 Town View Terrace 3 3 2,500 $417,500 $167 71 days
6 Town View Terrace 3 3 1,700 $397,500 $233 71 days
9 Slate Terrace 3 3 1,700 $397,500 $233 71 days
2 Town View Terrace 3 3 2,500 $397,500 $159 71 days
3 Town View Terrace 3 3 2,500 $397,500 $159 71 days
Average: 3.0 3.0 2,192 $437,884 $204 71 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.