Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Fish Hook Point 6 6 N/A $5,869,700 Unknown 2 days
474 Stewart Camp Point Road 6 8 11,829 $5,300,000 $448 170 days
LT 60 Necowa Cove Overlook N/A N/A N/A $4,998,000 Unknown 63 days
21-235 Riverview Circle 13 10 9,276 $4,600,000 $495 73 days
21-235 Riverview Circle N/A N/A 9,276 $4,600,000 $495 98 days
254 Nicholson Road 7 7 9,935 $4,500,000 $452 123 days
66 Rome Point 6 8 5,103 $4,250,000 $832 98 days
73 Tall Timber Lane 5 7 5,373 $3,990,000 $742 84 days
1.01 acr E First Street N/A N/A N/A $3,985,000 Unknown 11 days
201 Highland Falls Road 5 5 7,320 $3,890,000 $531 120 days
384 Maxwell Road N/A N/A N/A $3,800,000 Unknown 149 days
684 Overlook Road 6 8 6,801 $3,795,000 $558 50 days
970 Lakeview Dr 4 5 4,288 $3,500,000 $816 43 days
38 Copper Mine Drive 5 5 5,200 $3,195,000 $614 16 days
156+ AC Higdon Creek Road N/A N/A N/A $3,123,000 Unknown 233 days
641 Windy Ridge Road N/A N/A N/A $3,000,000 Unknown 179 days
98 S Saddleback Trail 5 5 7,367 $2,989,000 $405 39 days
450 Miracle Lane 5 6 4,716 $2,895,000 $613 208 days
188 Paul Drive 4 4 4,495 $2,845,000 $632 57 days
260 Observation Lane 5 4 4,919 $2,750,000 $559 34 days
633 Wilderness Way 4 5 4,395 $2,700,000 $614 16 days
LT 19 Forest Ridge Drive 5 6 5,072 $2,600,000 $512 68 days
440 Cochise Road 6 5 4,692 $2,499,000 $532 66 days
340 W First Street N/A N/A N/A $2,470,800 Unknown 120 days
353 Sowers Road 5 6 2,898 $2,399,000 $827 11 days
Average: 3.3 3.1 2,570 $837,370 $372 92 days
Viewing 1 - 25 of 482
Viewing 1 - 25 of 482
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
156 Horatio Drive 5 6 5,400 $2,999,000 $555 103 days
514 Browns Cove Road 5 4 3,420 $2,499,000 $730 66 days
284 Major Ridge Road 4 3 4,548 $1,395,000 $306 14 days
303 Major Ridge Road 3 3 3,600 $1,390,000 $386 23 days
Lt 1 & 2 Blackhawk Drive N/A N/A N/A $1,350,000 Unknown 70 days
967 River Bend Lane 3 4 2,848 $1,170,000 $410 173 days
481 Mountain Top Drive 4 5 4,460 $1,160,000 $260 25 days
339 Birdseye View 3 4 3,600 $1,100,000 $305 256 days
320 Amber Ridge 4 5 3,034 $1,080,000 $355 32 days
742 E 2nd Street N/A N/A N/A $999,900 Unknown 437 days
231 Sunrock Mountain Trail 5 4 3,024 $975,000 $322 96 days
269 State Street 4 3 3,098 $899,900 $290 8 days
287 State Street 4 3 3,089 $895,000 $289 48 days
687 Left Turn 2 2 1,580 $795,000 $503 21 days
163 Cherokee Path 3 4 1,906 $769,000 $403 303 days
.76 Acre Charlotte Circle N/A N/A N/A $749,000 Unknown 157 days
48 Lookout Drive 4 3 2,500 $739,900 $295 96 days
142 Bear Lake Drive 2 2 N/A $700,000 Unknown 138 days
2745 Galloway Road 3 3 1,479 $699,000 $472 152 days
64 Grice Woods Road 4 3 2,520 $660,000 $261 23 days
78 Brass Hill Road 3 3 2,080 $657,000 $315 50 days
1207 Bullen Gap Road 5 3 2,461 $649,900 $264 78 days
45 Clay's Way 2 2 1,800 $629,000 $349 151 days
263 Windy Valley Lane 3 4 2,240 $625,000 $279 199 days
330 E Second Street 3 3 2,200 $625,000 $284 663 days
Average: 3.2 2.9 2,383 $704,579 $331 111 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Cherokee Lane 5 5 4,592 $4,400,000 $4,100,000 $892 12 days 6/30/26
184 Spence Road 4 5 4,647 $2,890,000 $2,785,000 $599 136 days 9/24/26
5664 Mobile Road 6 4 3,533 $2,900,000 $2,750,000 $778 30 days 8/5/26
415 Green Ridge Trail 5 6 4,144 $2,625,000 $2,545,000 $614 122 days 7/13/26
990 E Main Street N/A N/A 15,645 $2,740,000 $2,525,000 $161 154 days 4/13/26
417 Bill Claypool Drive 5 7 4,140 $2,600,000 $2,475,000 $597 45 days 9/4/26
120 Cohutta Ranch Road 3 3 3,432 $2,600,000 $2,457,000 $715 98 days 7/10/26
167 Cohutta Sunset Drive 4 5 4,216 $2,645,000 $2,400,000 $569 120 days 9/28/26
585 Genessee Path 7 7 5,880 $2,495,000 $2,396,800 $407 43 days 6/30/26
103 Dry Branch Trail 4 5 4,233 $2,349,000 $2,349,000 $554 41 days 10/8/26
142 Sequoyah Ridge 4 4 N/A $2,250,000 $2,100,000 Unknown 87 days 8/4/26
127 Azure Point 4 4 3,400 $2,100,000 $2,100,000 $617 6 days 5/13/26
454 Genessee Path 5 5 N/A $2,275,000 $1,982,000 Unknown 18 days 7/10/26
670 Magnolia Drive 4 5 4,250 $2,075,000 $1,975,000 $464 210 days 7/8/26
520 Overlook Drive 4 5 3,900 $1,985,000 $1,900,000 $487 38 days 4/27/26
1241 Scenic Drive 4 5 4,100 $1,865,000 $1,781,000 $434 83 days 6/9/26
470 Skylight Drive 4 5 4,200 $1,899,999 $1,750,000 $416 108 days 9/21/26
494 Riverbend Manor 4 5 3,096 $1,775,000 $1,675,000 $541 17 days 8/10/26
436 Geronimo Road 5 5 5,124 $1,775,000 $1,600,000 $312 70 days 7/2/26
670 Brittney Drive 5 5 3,316 $1,650,000 $1,525,000 $459 84 days 7/7/26
391 Sunrock Mountain Road 4 4 3,360 $1,620,000 $1,515,000 $450 30 days 6/5/26
224 Sanders Road 7 5 6,000 $1,495,000 $1,495,000 $249 19 days 8/4/26
904 Raccoon Road 4 3 3,744 $1,449,000 $1,430,000 $381 70 days 7/24/26
540 Overlook Drive 4 5 4,800 $1,750,000 $1,415,000 $294 165 days 9/23/26
95 Hickory Avenue 4 3 4,999 $1,425,000 $1,355,000 $271 77 days 7/20/26
Average: 3.2 2.9 2,403 $746,505 $708,877 $354 81 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.