Leisure Woods Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Leisure Woods Lane 3 2 N/A $130,000 Unknown 85 days
32 Nelson Road 2 2 N/A $108,000 Unknown 213 days
123 Leisure Woods Lane 3 3 N/A $89,000 Unknown 102 days
68 Nelson Road 2 1 N/A $85,000 Unknown 384 days
22 Leisure Woods Circle 2 1 N/A $65,000 Unknown 199 days
83 Leisure Woods Lane 2 2 N/A $34,000 Unknown 671 days
Average: 2.3 1.8 0 $85,166 $0 276 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.