Coosawattee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Varix Court 4 4 2,907 $1,199,900 $412 11 days
46 Private Drive 3 3 2,904 $990,000 $340 5 days
280 Cherokee Court 4 3 3,296 $949,000 $287 45 days
290 Graham Court 4 4 3,888 $949,000 $244 61 days
40 Graham Court 4 4 3,524 $849,900 $241 11 days
5 W Muller Lane 3 3 4,612 $820,000 $177 60 days
510 Gallery Court 4 4 2,688 $799,979 $297 77 days
245 Moonstone Drive 3 3 2,788 $799,777 $286 129 days
65 Dawn Lane 5 3 3,000 $789,000 $263 40 days
313 Muffle Court 3 3 N/A $765,000 Unknown 126 days
Average: 3.0 2.7 2,287 $344,367 $248 328 days
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4396 W Hwy 382 5 6 4,893 $1,230,000 $251 74 days
550 Navaho Way 4 3 2,560 $675,000 $263 7 days
60 Cherokee Trl 3 3 2,392 $575,000 $240 130 days
35 Noel Court 3 2 1,360 $549,000 $403 50 days
916 Medina Court 3 3 3,400 $535,000 $157 7 days
460 Pasha Drive 3 3 1,800 $479,900 $266 30 days
148 Gradient 4 4 1,774 $429,999 $242 25 days
1968 Newport Drive 3 2 1,470 $399,000 $271 165 days
388 Palisade Drive 2 2 2,397 $385,000 $160 111 days
890 Joliet Drive 2 2 1,568 $384,000 $244 11 days
Average: 2.9 2.7 2,209 $394,699 $238 96 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Parnell Drive 4 5 3,850 $899,000 $875,000 $227 48 days 10/31/25
124 Dryad Court 4 4 2,682 $829,000 $820,000 $305 14 days 5/20/26
480 Riveredge Lane 3 3 2,150 $849,500 $798,000 $371 327 days 3/12/26
57 Modal Court 3 3 2,336 $795,000 $795,000 $340 43 days 2/16/26
46 Private Drive 3 3 2,904 $849,777 $775,000 $266 158 days 11/12/25
121 Indian Lane 3 3 2,648 $785,000 $760,000 $287 34 days 4/22/26
458 Palisade Drive 3 4 2,700 $749,629 $759,000 $281 62 days 8/29/25
726 Nexus Drive 4 3 3,704 $775,000 $750,000 $202 23 days 12/1/25
452 Garfield Drive 3 2 3,200 $777,777 $750,000 $234 72 days 12/4/25
326 Garfield Drive 4 4 3,095 $749,900 $749,900 $242 10 days 5/20/26
Average: 2.9 2.6 2,106 $372,885 $363,330 $239 98 days
Viewing 1 - 10 of 192
Viewing 1 - 10 of 192